<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The plumber is on his way.</title>
	<atom:link href="http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/</link>
	<description>(It&#039;s a long story.)</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tara</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4408</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4408</guid>
		<description>Maybe he stuck the sticks down the drain :)</description>
		<content:encoded><![CDATA[<p>Maybe he stuck the sticks down the drain <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innovatel</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4407</link>
		<dc:creator>innovatel</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4407</guid>
		<description>@carrie -&gt; I agree with you :) My garmins work with &quot;heart rate&quot; and I think it&#039;s fantastic :) I run (or ride) because I love sport ... the calories are not my scope of training ... if I burn X or Y calories ... it&#039;s different to me ... I love sport and I do that :)</description>
		<content:encoded><![CDATA[<p>@carrie -&gt; I agree with you <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My garmins work with &#8220;heart rate&#8221; and I think it&#8217;s fantastic <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I run (or ride) because I love sport &#8230; the calories are not my scope of training &#8230; if I burn X or Y calories &#8230; it&#8217;s different to me &#8230; I love sport and I do that <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4406</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4406</guid>
		<description>Well, that&#039;s a good rough estimate, and Garmin is a little closer, since it takes speed into account.  But the only way to really know is also to incorporate heart rate into the equation, which Garmin doesn&#039;t.  I, personally, am okay with only having a rough estimate, but folks who are really gung-ho about knowing such things may be a little more stubborn. ;)</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s a good rough estimate, and Garmin is a little closer, since it takes speed into account.  But the only way to really know is also to incorporate heart rate into the equation, which Garmin doesn&#8217;t.  I, personally, am okay with only having a rough estimate, but folks who are really gung-ho about knowing such things may be a little more stubborn. <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innovatel</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4403</link>
		<dc:creator>innovatel</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4403</guid>
		<description>@carrie -&gt; I&#039;d like to have GPS track ... I can share it with other friends ... and know new track to run or ride :) the calories in the running is simple to calculate:

weight (kg) * distanca (km) = calories

to be exactly ... the real calories are:

weight (kg) * distanca (km) * 0.9 = calories

I hope to don t wrong ... but I remember to read it in another blog :)</description>
		<content:encoded><![CDATA[<p>@carrie -&gt; I&#8217;d like to have GPS track &#8230; I can share it with other friends &#8230; and know new track to run or ride <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the calories in the running is simple to calculate:</p>
<p>weight (kg) * distanca (km) = calories</p>
<p>to be exactly &#8230; the real calories are:</p>
<p>weight (kg) * distanca (km) * 0.9 = calories</p>
<p>I hope to don t wrong &#8230; but I remember to read it in another blog <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4402</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4402</guid>
		<description>Oh, yeah, don&#039;t get me wrong; I&#039;m not subbing my beloved Forerunner for a Polar anytime soon!  I just have to remember that those &quot;calories burned&quot; numbers aren&#039;t something to bet on. ;)  But since I love it most for its GPS, that&#039;s not important to me.

Have you looked at the Suunto watches?  Pretty nifty!</description>
		<content:encoded><![CDATA[<p>Oh, yeah, don&#8217;t get me wrong; I&#8217;m not subbing my beloved Forerunner for a Polar anytime soon!  I just have to remember that those &#8220;calories burned&#8221; numbers aren&#8217;t something to bet on. <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   But since I love it most for its GPS, that&#8217;s not important to me.</p>
<p>Have you looked at the Suunto watches?  Pretty nifty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innovatel</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4400</link>
		<dc:creator>innovatel</dc:creator>
		<pubDate>Fri, 27 Mar 2009 08:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4400</guid>
		<description>@Laura -&gt; I had polar for mountain bike and ciclyng ... I change it for a garmin ... and now I think garmin is the best! Now I have an edge 305 and forerunner 305 ... they are fantastic :)</description>
		<content:encoded><![CDATA[<p>@Laura -&gt; I had polar for mountain bike and ciclyng &#8230; I change it for a garmin &#8230; and now I think garmin is the best! Now I have an edge 305 and forerunner 305 &#8230; they are fantastic <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4386</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4386</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4385</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4385</guid>
		<description>I have the Forerunner 305.  Fair warning, though: from multiple discussions I&#039;ve read, the Polar (assuming it&#039;s configured correctly, which can be tricky) is MUCH more accurate about calorie burning than the Forerunner, which doesn&#039;t take heart rate into consideration for calculating.  

I also use the strap; from my understanding, it&#039;s really the only way to even get anything close to accuracy.  I don&#039;t mind it, except that I&#039;m going to have to tailor mine soon, since it&#039;s too big and slips.</description>
		<content:encoded><![CDATA[<p>I have the Forerunner 305.  Fair warning, though: from multiple discussions I&#8217;ve read, the Polar (assuming it&#8217;s configured correctly, which can be tricky) is MUCH more accurate about calorie burning than the Forerunner, which doesn&#8217;t take heart rate into consideration for calculating.  </p>
<p>I also use the strap; from my understanding, it&#8217;s really the only way to even get anything close to accuracy.  I don&#8217;t mind it, except that I&#8217;m going to have to tailor mine soon, since it&#8217;s too big and slips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/comment-page-1/#comment-4384</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.redhairedgirl.com/main/2009/03/26/the-plumber-is-on-his-way/#comment-4384</guid>
		<description>Hey, Carrie!  Quick question - which Garmin do you have for tracking your distance/calories, and how do you like it?  I&#039;m in the market - I have a Polar HRM but I hate wearing the strap around my chest!  Thanks!  :D</description>
		<content:encoded><![CDATA[<p>Hey, Carrie!  Quick question &#8211; which Garmin do you have for tracking your distance/calories, and how do you like it?  I&#8217;m in the market &#8211; I have a Polar HRM but I hate wearing the strap around my chest!  Thanks!  <img src='http://www.redhairedgirl.com/main/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

